Fishing Competitions
Potential fishing competitions 2023/ 2024 . Dates subject to weather conditions DRAFT 0.a
Date | Type | High tide | Low tide | Tide Height cowes | Prize | Weigh in | Hammerhead required |
October 22nd | Biggest Whiting | 1536 | 0915 | 3.6 | Points towards cup* | 16.00 | Evening of 21st |
November 12th | Biggest Cod | 0945 | 1543 | 4.3 | Points towards cup* | 16.00 | Evening of 12th |
December 3rd | Biggest Cod | 1410 | 0803 | 3.8 | Points towards cup* | 16.00 | Evening of 2nd |
December 17th | Heaviest Flounder up river and afternoon Social | 1334 | 0719 | 4.2 | 15.00 | Evening of 17th and 18th | |
January 14th | Biggest Cod | 12.34 | 06.24 | 4.4 | Points towards cup* | 1600 | Evening of 13th and 14th |
March 17th | Biggest plaice or flounder | 15.58 | 09.26 | 3.6 | Points towards cup* | 16.00 | Evening of 16th |
April 14th | Biggest Ray or skate | 15.33 | 09.03 | 3.8 | Points towards cup* | 16.00 | Evening of 13th |
May 26th | Biggest Smoot hound | 13.47 | 0.653 | 4.1 | Points towards cup* | 16.00 | Evening of 25th and 26th |
June 23rd | Bass | 12.57 | 06.02 | 3.8 | Points towards cup* | 1600 | Evening of 22nd and 23rd |
July 14th | Summer species Hunt | 17.13 | 10.42 | 4.0 | Points towards cup* | 1600 | Evening of 13th |
August 18th | Mackerel competition and Barneys cup BBQ in afternoon | 10.27 | 16.25 | 4.1 | Barneys cup | 1500 | Evening of 17th and 18th |
September 20th (Friday) | Sole competition 6 pm to midnight | 01.27 | 18.58 | 4.6 | Points towards cup* | 2300 | Evening of 19th and 20th September |
*
Cowes week 22nd July 2nd August
Last updated 11:52 on 3 March 2024